




The Boys Tennis Team competed at Sterling on Friday April 29th. Grant Shewey placed 2nd in #1 Singles, Taylor Hagen and Jarod Hamm placed 2nd in #1 Doubles, and Jesse Allen and Harry Faber placed 2nd in #2 doubles.
Boys Tennis 2010 Schedule |
|||||
Date |
Meet |
Day |
Time |
Location |
|
Apr. |
1 | Conway Springs | Thurs. | 3:00 pm | Conway Springs |
| 6 | Smoky Valley | Tues. | 3:00 pm | Lindsborg | |
| 8 | Hillsboro Invit. | Thurs. | 3:00 pm | Hillsboro | |
| 15 | Circle | Thurs. | 3:00 pm | Towanda | |
| 17 | JV Smoky Valley | Sat. | 9:00 am | Lindsborg | |
| 20 | Trojan Invit. | Tues. | 3:00 pm | Hillsboro | |
| 22 | JV Hesston | Thurs. | 3:00 pm | Hesston | |
| 22 | Sterling Invit. | Thurs. | 3:00 pm | Sterling | |
| 27 | Hesston Invit. | Tues. | 10:00 am | Hesston | |
May |
3 | MCAA League | Mon. | 8:00 am | Hillsboro |
| 8 | Regional | Sat. | |||
| 14/15 | State | Fri./Sat. | |||
Roster
| Name | Class |
| Sam Bookless | 12 |
| Taylor Hagen | 12 |
| Jonathan King | 12 |
| Jared Hamm | 11 |
| Jesse Allen | 10 |
| Grant Shewey | 10 |
| Harry Faber | 9 |
| Tyler Funk | 9 |
| Daniel Gray | 9 |
| Jeff Pritchard | 9 |
| Josh Wiebe | 9 |
| Head Coach: Stuart Holmes |